Organizations
Organization Object
Field | Value Example | Type | Description | How it Can Be Used |
---|---|---|---|---|
id | "06c5b7a0-c3c5-4d83-884f-aa12794f34af" | String (UUID) | Unique identifier for the organization | Reference specific organizations |
name | "Nice Organization" | String | Organization name | Display and identification |
"support@listenfield.com" | String | Contact email | Official communications | |
address | "123 Corporate Plaza, 456 Innovation Drive, Austin, TX 78701, USA" | String | Physical address (supports international characters) | Location and correspondence |
phone | "+15125550123" | String | Country code/phone number | Communication |
description | "The best organization" | String | Organization description | Additional information |
slug | "quiet-frost-68" | String | URL-friendly identifier | URL routing and friendly links |
preview_uri | "https://maps.googleapis.com/maps/api/staticmap?..." | String | Google Maps static image URL | Visual map preview |
location.type | "Point" | String | GeoJSON type | Spatial data formatting |
location.coordinates | [136.8894559, 35.1733652] | Array[Number] | [longitude, latitude] | Geolocation and mapping |
production_targets.daily_max | 42 | Number | Maximum daily production target | Production planning and limits |
production_targets.daily_min | 0 | Number | Minimum daily production target | Production planning and limits |
created_at | "2022-01-12T02:12:29Z" | String (ISO 8601) | Creation timestamp | Audit trail |
updated_at | "2023-12-18T06:01:29Z" | String (ISO 8601) | Last update timestamp | Track modifications |
📄️ List organizations
List Organizations the token belongs to.
📄️ Get Organization info
Get Organization info.
📄️ Update Organization info
Update Organizations info.
📄️ List of unique regions where organization fields are located
List of unique regions where organization fields are located
📄️ List of unique countries where organization fields are located
List of unique countries where organization fields are located